Jaipur, Rajasthan
GST No. 08AAECS7846M1ZN
Call 08043855449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Country of Origin | Made in India |
| Manganese | 1.0 % Max |
| Silicon | 1.00 % Max. |
| Carbon | 2.5-3.5 % |
| Phosphorus | 0.06 Max. |
| Sulphur | 0.06 Max |
| Chromium | 11-14 % |
| PMT | 90000 |
| Grade-1 (For size 60 mm & above) | Grade-2 (For size below 60 mm) | |
| Manganese | 1.20-1.50 | 1.20 -1.50 |
| Silicon | 1.00 Max. | 1.00 Max. |
| Carbon | 1.25-1.50 | 1.60-1.90 |
| Phosphorus | 0.06 Max. | 0.06 Max. |
| Sulphur | 0.06 Max. | 0.06 Max. |
| Chromium | 1.50-2.00 | 1.50-2.00 |
| Shape and size | Tolerance (mm) |
| (3) Cylpebs for all sizes | +/- 1.50 |
| (1) Balls for sizes 60 mm & above | +/- 2.50 |
| (2) Balls for sizes 30 to 50 mm & below | +/- 2.00 |
| (2) Balls for sizes 15 to 25 mm & below | +/- 1.50 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kilogram
Product Brochure
| Country of Origin | Made in India |
| Size | 19x19,20x20,25x25,30x30,35x35,40x40,45x45 |
| PMT | 90000 |
| CR | 11-14% |
| Pack Type | Box |
| Shape | Cylindrical |
| Color | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kilogram
Product Brochure
| Country of Origin | Made in India |
| PMT | 90000 |
| CR | 14-16% |
| Crbun | 2.0-3.5% |
| Mn | 1.0% Max |
Additional Information:
View Complete details