Jaipur, Rajasthan
GST No. 08AAECS7846M1ZN
Call 08043855449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Ball Diameter | 20 - 100 mm |
| Material | Chrome Steel |
| Hardness | 56–60 HRC |
| Application | Power Plant, Cement Plant, Ceramic Plant, Paint Industry, Mining, Refractory and GGBS Plant |
| Ball Finish | Cast |
| Packaging Type | Jumbo Bag |
| Microstructure | Martensitic |
Our Hi-Chrome Grinding Media Balls are manufactured using premium-grade alloy steel with high chromium content, designed to deliver exceptional wear resistance, high hardness, and consistent grinding performance. These balls are ideal for use in cement plants, mining operations, thermal power stations, and beneficiation plants, where long service life and low operating cost are critical.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Diameter | 20mm to 100mm |
| Material | Chrome |
| Grade | High Chrome |
| Brand | SMC |
| Hardness | 55+HRC |
| Tensile Strength | 1000MPa |
| Tolerance | 20 μm |
| Carbon Content | 0.95-1.05 % |
| Phosphorus | 0.03 % |
| Surface Finish | Ground |
| Chrome Percantage | Range 10-20% |
| Ball Size | 20MM to 100MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kilogram
Product Brochure
| Material | Mild Steel |
| Color | Grey |
| Country of Origin | Made in India |
| CHEMICAL | IS 6079:1989 |
| HARDNESS | 375 BHN MIN |
| PMT | 66000 |
| Pack Type | Box |
| Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Material | Cast Iron |
| Color | Gray |
| Brand | SMC |
| Country of Origin | Made in India |
| Size | 125, 100, 90, 80, 75, 70, 65, 60, 50, 40, 30, 25, 20, 17, 15 Cylpebs (mm) 25x25, 22x22, 19x19, 17x17 |
| Hardness | 375 BHN |
| Metal | GRADE-1 (For size 60 mm & above) | GRADE-2 (For size below 60 mm) |
| Manganese | 1.20-1.50 | 1.20 -1.50 |
| Silicon | 1.00 Max. | 1.00 Max. |
| Carbon | 1.25-1.50 | 1.60-1.90 |
| Chromium | 1.50-2.00 | 1.50-2.00 |
| Sulphur | 0.06 Max. | 0.06 Max. |
| Phosphorus | 0.06 Max. | 0.06 Max. |
| Shape and size | Tolerance (mm) |
| (3)Cylpebs for all sizes | +/- 1.50 |
| (1) Balls for sizes 60 mm & above | +/- 2.50 |
| (2) Balls for sizes 30 to 50 mm & below | +/- 2.00 |
| (2) Balls for sizes 15 to 25 mm & below | +/- 1.50 |
Additional Information:
View Complete details